Home CHELSEA FOOTBALL CLUB

Dan Petrescu matches 1996-1997

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
18/08/1996 A Southampton 0-0 PL 2
21/08/1996 H Middlesbrough 1-0 PL 2
24/08/1996 H Coventry City 2-0 PL 2
04/09/1996 A Arsenal 3-3 PL 2
07/09/1996 A Sheffield Wednesday 2-0 PL 2
15/09/1996 H Aston Villa 1-1 PL 2
18/09/1996 A Blackpool 4-1 L Cup 2 46
21/09/1996 A Liverpool 1-5 PL 2
25/09/1996 H Blackpool 1-3 L Cup 2
28/09/1996 H Nottingham Forest 1-1 PL 2
12/10/1996 A Leicester City 3-1 PL 2
19/10/1996 H Wimbledon 2-4 PL 2
26/10/1996 H Tottenham Hotspur 3-1 PL 2 Y
02/11/1996 A Manchester United 2-1 PL 2 Y
16/11/1996 A Blackburn Rovers 1-1 PL 2 82
23/11/1996 H Newcastle United 1-1 PL 2
01/12/1996 A Leeds United 0-2 PL 2
07/12/1996 H Everton 2-2 PL 2 49
21/12/1996 H West Ham United 3-1 PL 2 34
26/12/1996 A Aston Villa 2-0 PL 2
28/12/1996 H Sheffield Wednesday 2-2 PL 2
01/01/1997 H Liverpool 1-0 PL 2
04/01/1997 H West Bromwich Albion 3-0 FA Cup 2
11/01/1997 A Nottingham Forest 0-2 PL 2
18/01/1997 H Derby County 3-1 PL 2
26/01/1997 H Liverpool 4-2 FA Cup 2
01/02/1997 A Tottenham Hotspur 2-1 PL 2
16/02/1997 A Leicester City 2-2 FA Cup 2 Y
22/02/1997 H Manchester United 1-1 PL 2 74
26/02/1997 H Leicester City 1-0 FA Cup 2 106
05/03/1997 H Blackburn Rovers 1-1 PL 2 46
09/03/1997 A Portsmouth 4-1 FA Cup 2
12/03/1997 A West Ham United 2-3 PL 2 74
16/03/1997 H Sunderland 6-2 PL 2 51
19/03/1997 H Southampton 1-0 PL 2
22/03/1997 A Middlesbrough 0-1 PL 2 76
05/04/1997 H Arsenal 0-3 PL 2
19/04/1997 H Leicester City 2-1 PL 2
22/04/1997 A Wimbledon 1-0 PL 2 14
03/05/1997 H Leeds United 0-0 PL 2
11/05/1997 A Everton 2-1 PL 2 52
17/05/1997 N Middlesbrough 2-0 FA Cup 2